
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 705 | 177 | 693 | 38 | 161 | 8.02 MB | 779 | 13864 | 3546 | 14114 |
| Oct 2008 | 423 | 54 | 415 | 17 | 123 | 4.79 MB | 491 | 11647 | 1530 | 11844 |
| Totals | 12.81 MB | 1270 | 25511 | 5076 | 25958 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |