
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 254 | 243 | 234 | 62 | 79 | 11.95 MB | 375 | 1409 | 1461 | 1525 |
| Aug 2010 | 470 | 452 | 460 | 58 | 251 | 154.69 MB | 1819 | 14272 | 14027 | 14574 |
| Jul 2010 | 968 | 914 | 955 | 74 | 440 | 135.27 MB | 2318 | 29614 | 28341 | 30024 |
| Jun 2010 | 2436 | 2397 | 2407 | 71 | 469 | 169.86 MB | 2146 | 72237 | 71928 | 73094 |
| May 2010 | 2112 | 2062 | 2084 | 88 | 766 | 233.25 MB | 2755 | 64626 | 63952 | 65483 |
| Apr 2010 | 2012 | 1976 | 1999 | 109 | 1108 | 256.75 MB | 3274 | 59993 | 59298 | 60380 |
| Mar 2010 | 2704 | 2657 | 2686 | 122 | 1165 | 731.65 MB | 3786 | 83285 | 82369 | 83854 |
| Feb 2010 | 1998 | 1967 | 1971 | 131 | 1489 | 271.13 MB | 3676 | 55197 | 55094 | 55946 |
| Jan 2010 | 2124 | 2061 | 2099 | 134 | 1312 | 928.36 MB | 4178 | 65081 | 63913 | 65845 |
| Dec 2009 | 1544 | 1519 | 1529 | 82 | 294 | 1.48 GB | 2550 | 47406 | 47109 | 47867 |
| Nov 2009 | 1277 | 1204 | 1258 | 426 | 5166 | 492.15 MB | 12789 | 37742 | 36135 | 38315 |
| Oct 2009 | 824 | 716 | 792 | 101 | 738 | 578.08 MB | 3147 | 24559 | 22199 | 25555 |
| Totals | 5.35 GB | 42813 | 555421 | 545826 | 562462 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |